Judicial Caseload Indicators - Judicial Business 2012
Judicial Caseload | 2003 | 2008 | 2011 | 2012 |
Percent Change Since 2003 |
Percent Change Since 2008 |
Percent Change Since 2011 |
|||
U.S. Courts of Appeals1 | ||||||||||
Appeals Filed | 60,847 | 61,104 | 55,126 | 57,501 | -5.5 | -5.9 | 4.3 | |||
Appeals Terminated | 56,396 | 59,096 | 57,357 | 57,570 | 2.1 | -2.6 | 0.4 | |||
Appeals Pending | 44,690 | 53,332 | 43,6142 | 43,545 | -2.6 | -18.4 | -0.2 | |||
U.S. District Courts | ||||||||||
Civil | ||||||||||
Cases Filed | 252,962 | 267,257 | 289,252 | 278,442 | 10.1 | 4.2 | -3.7 | |||
Cases Terminated | 253,015 | 234,571 | 303,158 | 271,572 | 7.3 | 15.8 | -10.4 | |||
Cases Pending | 257,476 | 294,122 | 267,4952 | 274,365 | 6.6 | -6.7 | 2.6 | |||
Criminal (Includes Transfers) | ||||||||||
Defendants Filed | 92,714 | 92,355 | 102,931 | 94,121 | 1.5 | 1.9 | -8.6 | |||
Defendant Terminations | 85,626 | 91,817 | 101,454 | 97,728 | 14.1 | 6.4 | -3.7 | |||
Defendants Pending | 84,061 | 101,936 | 111,968 | 107,703 | 28.1 | 5.7 | -3.8 | |||
U.S. Bankruptcy Courts | ||||||||||
Cases Filed | 1,661,996 | 1,042,806 | 1,467,221 | 1,261,140 | -24.1 | 20.9 | -14.0 | |||
Cases Terminated | 1,568,087 | 975,296 | 1,461,896 | 1,304,429 | -16.8 | 33.7 | -10.8 | |||
Cases Pending | 1,710,428 | 1,350,175 | 1,667,2472 | 1,623,916 | -5.1 | 20.3 | -2.6 | |||
Post-Conviction Supervision | ||||||||||
Persons Under Supervision | 110,621 | 120,676 | 129,780 | 132,340 | 19.6 | 9.7 | 2.0 | |||
Pretrial Services | ||||||||||
Total Cases Activated | 97,317 | 99,670 | 113,875 | 109,242 | 12.3 | 9.6 | -4.1 | |||
Pretrial Services Cases Activated | 95,492 | 98,244 | 112,969 | 108,273 | 13.4 | 10.2 | -4.2 | |||
Pretrial Diversion Cases Activated | 1,825 | 1,426 | 906 | 969 | -46.9 | -32.0 | 7.0 | |||
Total Released on Supervision | 35,524 | 31,951 | 30,337 | 29,195 | -17.8 | -8.6 | -3.8 | |||
Pretrial Supervision | 33,681 | 30,653 | 29,004 | 27,829 | -17.4 | -9.2 | -4.1 | |||
Diversion Supervision | 1,843 | 1,298 | 1,333 | 1,366 | -25.9 | 5.2 | 2.5 | |||
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |