Judicial Caseload Indicators - Federal Judicial Caseload Statistics 2017
Judicial Caseload | 2008 | 2013 | 2016 | 2017 | Percent Change Since 2008 | Percent Change Since 2013 | Percent Change Since 2016 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 58,373 | 56,453 | 53,6482 | 58,951 | 1.0 | 4.4 | 9.9 |
Cases Terminated | 60,439 | 58,459 | 53,673 | 59,040 | -2.3 | 1.0 | 10.0 |
Cases Pending | 50,809 | 42,319 | 40,9042 | 40,815 | -19.7 | -3.6 | -0.2 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 245,427 | 271,950 | 274,552 | 292,076 | 19.0 | 7.4 | 6.4 |
Cases Terminated | 238,097 | 254,619 | 270,515 | 287,114 | 20.6 | 12.8 | 6.1 |
Cases Pending | 281,705 | 280,575 | 344,7042 | 349,666 | 24.1 | 24.6 | 1.4 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 90,227 | 91,964 | 79,787 | 75,861 | -15.9 | -17.5 | -4.9 |
Defendant Terminations | 88,047 | 93,971 | 79,940 | 75,514 | -14.2 | -19.6 | -5.5 |
Defendants Pending | 101,278 | 106,206 | 97,131 | 97,411 | -3.8 | -8.3 | 0.3 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 901,927 | 1,170,324 | 833,515 | 794,492 | -11.9 | -32.1 | -4.7 |
Cases Terminated | 904,207 | 1,241,836 | 947,587 | 877,908 | -2.9 | -29.3 | -7.4 |
Cases Pending | 1,284,614 | 1,571,091 | 1,199,5182 | 1,116,073 | -13.1 | -29.0 | -7.0 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 118,346 | 132,307 | 138,074 | 136,296 | 15.2 | 3.0 | -1.3 |
Pretrial Services | |||||||
Total Cases Activated | 98,119 | 107,336 | 93,649 | 89,605 | -8.7 | -16.5 | -4.3 |
Pretrial Services Cases Activated | 96,537 | 106,509 | 93,005 | 89,056 | -7.7 | -16.4 | -4.2 |
Pretrial Diversion Cases Activated | 1,582 | 827 | 644 | 549 | -65.3 | -33.6 | -14.8 |
Total Released on Supervision | 32,576 | 28,569 | 24,301 | 23,338 | -28.4 | -18.3 | -4.0 |
Pretrial Supervision | 31,143 | 27,333 | 23,372 | 22,579 | -27.5 | -17.4 | -3.4 |
Diversion Supervision | 1,433 | 1,236 | 929 | 759 | -47.0 | -38.6 | -18.3 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |