Judicial Caseload Indicators - Federal Judicial Caseload Statistics 2014
Judicial Caseload | 2005 | 2010 | 2013 | 2014 | Percent Change Since 2005 | Percent Change Since 2010 | Percent Change Since 2013 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 65,418 | 56,790 | 56,453 | 55,623 | -15.0 | -2.1 | -1.5 |
Cases Terminated | 57,486 | 60,316 | 58,459 | 56,354 | -2.0 | -6.6 | -3.6 |
Cases Pending | 55,218 | 47,036 | 42,3192 | 41,588 | -24.7 | -11.6 | -1.7 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 278,712 | 282,307 | 271,950 | 303,820 | 9.0 | 7.6 | 11.7 |
Cases Terminated | 260,980 | 285,603 | 254,619 | 260,840 | -0.1 | -8.7 | 2.4 |
Cases Pending | 283,209 | 298,099 | 280,5752 | 323,555 | 14.2 | 8.5 | 15.3 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 92,672 | 98,798 | 91,964 | 86,705 | -6.4 | -12.2 | -5.7 |
Defendant Terminations | 83,582 | 98,062 | 93,971 | 89,622 | 0.1 | -12.2 | -5.3 |
Defendants Pending | 95,170 | 106,249 | 106,206 | 103,099 | 8.3 | -3.0 | -2.9 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,590,975 | 1,531,997 | 1,170,324 | 1,038,280 | -34.7 | -32.2 | -11.3 |
Cases Terminated | 1,612,145 | 1,353,528 | 1,241,836 | 1,149,282 | -28.7 | -15.1 | -7.5 |
Cases Pending | 1,652,364 | 1,596,990 | 1,571,0912 | 1,460,363 | -11.6 | -8.6 | -7.0 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 112,870 | 126,642 | 132,307 | 131,827 | 16.8 | 4.1 | -0.4 |
Pretrial Services | |||||||
Total Cases Activated | 99,116 | 108,119 | 107,336 | 106,405 | 7.4 | -1.6 | -0.9 |
Pretrial Services Cases Activated | 97,163 | 107,159 | 106,509 | 105,700 | 8.8 | -1.4 | -0.8 |
Pretrial Diversion Cases Activated | 1,953 | 960 | 827 | 705 | -63.9 | -26.6 | -14.8 |
Total Released on Supervision | 34,344 | 29,605 | 28,569 | 27,014 | -21.3 | -8.8 | -5.4 |
Pretrial Supervision | 32,346 | 28,357 | 27,333 | 26,008 | -19.6 | -8.3 | -4.8 |
Diversion Supervision | 1,998 | 1,248 | 1,236 | 1,006 | -49.6 | -19.4 | -18.6 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |