Judicial Emergencies for December 2009
Judicial Emergencies | As of 12/01/2009 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 1066 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 273 | 602 | |
02 - VT | District Judge | Murtha,J. Garvan | 273 | 253 | |||
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 133 | 1135 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 117 | 1135 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 117 | 1135 | |
02 - CCA | Circuit Judge | Parker Jr.,Barrington D. | Senior | 10/10/2009 | 52 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1084 | 441 | |
03 - CCA | Circuit Judge | Alito Jr.,Samuel A. | Elevated | 01/31/2006 | 1400 | 587 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1135 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1431 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 939 | 469 | |
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 884 | 658 | |
04 - CCA | Circuit Judge | 884 | 658 | ||||
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 804 | 658 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1396 | 551 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 278 | 687 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 366 | 687 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 115 | 894 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 1006 | 452 | |
07 - ILN | District Judge | Filip,Mark | Resigned | 03/09/2008 | 632 | 474 | |
07 - INS | District Judge | McKinney,Larry J. | Senior | 07/04/2009 | 150 | 630 | |
07 - WIW | District Judge | Shabaz,John C. | Senior | 01/20/2009 | 315 | 587 | |
08 - ARW | District Judge | Dawson,Robert T. | Senior | 08/14/2009 | 109 | 346 | |
08 - ARW | District Judge | Barnes,Harry F. | Senior | 10/31/2008 | 396 | 346 | |
08 - MN | District Judge | Rosenbaum,James M. | Senior | 10/26/2009 | 36 | 821 | |
09 - CAC | District Judge | Manella,Nora Margaret | Resigned | 05/22/2006 | 1289 | 586 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 334 | 1004 | |
09 - CAN | District Judge | Jenkins,Martin J. | Resigned | 04/03/2008 | 607 | 579 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 314 | 912 | ||
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1796 | 912 | |
11 - FLM | District Judge | Bucklew,Susan C. | 92 | 634 | |||
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 280 | 601 | |
11 - CCA | Circuit Judge | Anderson III,R. Lanier | Senior | 01/31/2009 | 304 | 1174 | |
Total Emergencies = 34 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for December 2009 |