Judicial Emergencies for October 2009
Judicial Emergencies | As of 10/01/2009 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 1005 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 212 | 602 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 56 | 1135 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 56 | 1135 | |
02 - CCA | Circuit Judge | Straub,Chester J. | 56 | 1135 | |||
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 72 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1023 | 441 | |
03 - CCA | Circuit Judge | Alito Jr.,Samuel A. | Elevated | 01/31/2006 | 1339 | 587 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1074 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1370 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 878 | 469 | |
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 823 | 658 | |
04 - CCA | Circuit Judge | Deceased | 08/31/2000 | 3318 | 658 | ||
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5541 | 658 | ||
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 743 | 658 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1335 | 551 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 217 | 687 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 305 | 687 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 54 | 894 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 945 | 452 | |
07 - ILN | District Judge | Filip,Mark | Resigned | 03/09/2008 | 571 | 474 | |
07 - INS | District Judge | McKinney,Larry J. | Senior | 07/04/2009 | 89 | 630 | |
09 - CAC | District Judge | Manella,Nora Margaret | Resigned | 05/22/2006 | 1228 | 586 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 273 | 1004 | |
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1735 | 912 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 253 | 912 | ||
11 - FLM | District Judge | Bucklew,Susan C. | Senior | 08/01/2008 | 426 | 634 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 219 | 601 | |
11 - CCA | Circuit Judge | Anderson III,R. Lanier | Senior | 01/31/2009 | 243 | 1174 | |
Total Emergencies = 29 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for October 2009 |