Judicial Caseload Indicators — Judicial Business 2022
Judicial Caseload | 2013 | 2018 | 2021 | 2022 | Percent Change Since 2013 | Percent Change Since 2018 | Percent Change Since 2021 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals1 | |||||||
Cases Filed | 56,475 | 49,276 | 44,546 | 41,839 | -25.9 | -15.1 | -6.1 |
Cases Terminated | 58,393 | 50,428 | 47,748 | 44,902 | -23.1 | -11.0 | -6.0 |
Cases Pending | 41,979 | 38,240 | 35,552 | 32,512 | -22.6 | -15.0 | -8.6 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 284,604 | 282,936 | 344,567 | 274,771 | -3.5 | -2.9 | -20.3 |
Cases Terminated | 255,260 | 276,311 | 271,625 | 308,326 | 20.8 | 11.6 | 13.5 |
Cases Pending | 300,469 | 371,589 | 629,588 | 596,136 | 98.4 | 60.4 | -5.3 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 91,266 | 87,148 | 74,465 | 68,482 | -25.0 | -21.4 | -8.0 |
Defendant Terminations | 91,506 | 79,866 | 63,848 | 72,096 | -21.2 | -9.7 | 12.9 |
Defendants Pending | 107,895 | 107,392 | 126,258 | 122,812 | 13.8 | 14.4 | -2.7 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,107,699 | 773,375 | 434,540 | 383,810 | -65.4 | -50.4 | -11.7 |
Cases Terminated | 1,197,918 | 816,006 | 579,469 | 467,522 | -61.0 | -42.7 | -19.3 |
Cases Pending | 1,535,261 | 1,027,177 | 761,709 | 677,108 | -55.9 | -34.1 | -11.1 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 131,869 | 129,706 | 122,458 | 122,872 | -6.8 | -5.3 | 0.3 |
Pretrial Services | |||||||
Total Cases Activated2 | 108,705 | 99,931 | 76,723 | 74,036 | -31.9 | -25.9 | -3.5 |
Pretrial Services Cases Activated | 108,002 | 99,494 | 76,367 | 73,690 | -31.8 | -25.9 | -3.5 |
Pretrial Diversion Cases Activated | 703 | 437 | 356 | 346 | -50.8 | -20.8 | -2.8 |
Total Released on Supervision | 28,664 | 23,649 | 26,622 | 23,099 | -19.4 | -2.3 | -13.2 |
Pretrial Supervision | 27,612 | 23,000 | 26,037 | 22,624 | -18.1 | -1.6 | -13.1 |
Diversion Supervision | 1,052 | 649 | 585 | 475 | -54.8 | -26.8 | -18.8 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Includes cases opened within the districts and cases transferred into the districts. |