Judicial Caseload Indicators — Judicial Business 2019
Judicial Caseload | 2010 | 2015 | 2018 | 2019 | Percent Change Since 2010 | Percent Change Since 2015 | Percent Change Since 2018 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals1 | |||||||
Cases Filed | 55,992 | 52,698 | 49,276 | 48,486 | -13.4 | -8.0 | -1.6 |
Cases Terminated | 59,526 | 53,213 | 50,428 | 47,889 | -19.5 | -10.0 | -5.0 |
Cases Pending | 45,864 | 40,662 | 38,2402 | 38,837 | -15.3 | -4.5 | 1.6 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 282,895 | 279,036 | 282,936 | 297,877 | 5.3 | 6.8 | 5.3 |
Cases Terminated | 309,759 | 274,627 | 276,311 | 311,900 | 0.7 | 13.6 | 12.9 |
Cases Pending | 284,601 | 341,364 | 371,5892 | 357,566 | 25.6 | 4.7 | -3.8 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 100,366 | 80,069 | 87,148 | 92,678 | -7.7 | 15.7 | 6.3 |
Defendant Terminations | 98,666 | 81,227 | 79,866 | 85,650 | -13.2 | 5.4 | 7.2 |
Defendants Pending | 110,491 | 98,878 | 107,392 | 113,987 | 3.2 | 15.3 | 6.1 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,596,355 | 860,182 | 773,375 | 776,674 | -51.3 | -9.7 | 0.4 |
Cases Terminated | 1,496,732 | 989,872 | 816,006 | 788,667 | -47.3 | -20.3 | -3.4 |
Cases Pending | 1,659,086 | 1,269,304 | 1,027,1772 | 1,015,179 | -38.8 | -20.0 | -1.2 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 127,324 | 135,468 | 129,706 | 128,904 | 1.2 | -4.8 | -0.6 |
Pretrial Services | |||||||
Total Cases Activated | 111,507 | 95,013 | 99,931 | 108,606 | -2.6 | 14.3 | 8.7 |
Pretrial Services Cases Activated | 110,547 | 94,276 | 99,494 | 108,163 | -2.2 | 14.7 | 8.7 |
Pretrial Diversion Cases Activated | 960 | 737 | 437 | 443 | -53.9 | -39.9 | 1.4 |
Total Released on Supervision | 29,902 | 24,547 | 23,649 | 26,116 | -12.7 | 6.4 | 10.4 |
Pretrial Supervision | 28,632 | 23,522 | 23,000 | 25,463 | -11.1 | 8.3 | 10.7 |
Diversion Supervision | 1,270 | 1,025 | 649 | 653 | -48.6 | -36.3 | 0.6 |
1Excludes the U.S. Court of Appeals for the Federal Circuit. 2Revised. |