Judicial Caseload | 2014 | 2019 | 2022 | 2023 | Percent Change Since 2014 | Percent Change Since 2019 | Percent Change Since 2022 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 55,623 | 47,977 | 42,900 | 40,681 | -26.9 | -15.2 | -5.2 |
Cases Terminated | 56,354 | 48,515 | 47,322 | 41,908 | -25.6 | -13.6 | -11.4 |
Cases Pending | 41,624 | 37,813 | 33,582 | 32,375 | -22.2 | -14.4 | -3.6 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 303,820 | 286,289 | 309,102 | 284,220 | -6.5 | -0.7 | -8.0 |
Cases Terminated | 260,840 | 307,368 | 261,192 | 338,983 | 30.0 | 10.3 | 29.8 |
Cases Pending | 323,441 | 365,132 | 638,264 | 583,543 | 80.4 | 59.8 | -8.6 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 86,705 | 90,473 | 71,111 | 68,950 | -20.5 | -23.8 | -3.0 |
Defendant Terminations | 89,622 | 82,298 | 70,358 | 73,069 | -18.5 | -11.2 | 3.9 |
Defendants Pending | 103,099 | 110,115 | 122,764 | 118,890 | 15.3 | 8.0 | -3.2 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,038,280 | 772,646 | 395,373 | 403,273 | -61.2 | -47.8 | 2.0 |
Cases Terminated | 1,149,282 | 795,926 | 518,805 | 451,241 | -60.7 | -43.3 | -13.0 |
Cases Pending | 1,460,799 | 1,013,259 | 705,394 | 656,665 | -55.0 | -35.2 | -6.9 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 131,827 | 128,120 | 124,205 | 123,506 | -6.3 | -3.6 | -0.6 |
Pretrial Services | |||||||
Total Cases Activated2 | 106,405 | 104,579 | 74,492 | 74,581 | -29.9 | -28.7 | 0.1 |
Pretrial Services Cases Activated | 105,700 | 104,124 | 74,119 | 74,287 | -29.7 | -28.7 | 0.2 |
Pretrial Diversion Cases Activated | 705 | 455 | 373 | 294 | -58.3 | -35.4 | -21.2 |
Total Released on Supervision | 27,014 | 24,851 | 25,197 | 22,136 | -18.1 | -10.9 | -12.1 |
Pretrial Supervision | 26,008 | 24,187 | 24,664 | 21,718 | -16.5 | -10.2 | -11.9 |
Diversion Supervision | 1,006 | 664 | 533 | 418 | -58.4 | -37.0 | -21.6 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. |