Judicial Caseload | 2013 | 2018 | 2021 | 2022 | Percent Change Since 2013 | Percent Change Since 2018 | Percent Change Since 2021 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 56,453 | 49,363 | 46,165 | 42,900 | -24.0 | -13.1 | -7.1 |
Cases Terminated | 58,459 | 51,832 | 47,210 | 47,322 | -19.1 | -8.7 | 0.2 |
Cases Pending | 42,175 | 38,330 | 37,979 | 33,582 | -20.4 | -12.4 | -11.6 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 271,950 | 277,010 | 461,478 | 309,102 | 13.7 | 11.6 | -33.0 |
Cases Terminated | 254,619 | 286,969 | 269,248 | 261,192 | 2.6 | -9.0 | -3.0 |
Cases Pending | 280,281 | 339,313 | 590,288 | 638,264 | 127.7 | 88.1 | 8.1 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 91,964 | 81,553 | 64,999 | 71,111 | -22.7 | -12.8 | 9.4 |
Defendant Terminations | 93,971 | 76,589 | 56,829 | 70,358 | -25.1 | -8.1 | 23.8 |
Defendants Pending | 106,206 | 102,731 | 121,490 | 122,764 | 15.6 | 19.5 | 1.0 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,170,324 | 779,828 | 473,349 | 395,373 | -66.2 | -49.3 | -16.5 |
Cases Terminated | 1,241,842 | 838,148 | 632,815 | 518,805 | -58.2 | -38.1 | -18.0 |
Cases Pending | 1,570,447 | 1,035,967 | 829,948 | 705,394 | -55.1 | -31.9 | -15.0 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 132,307 | 132,262 | 125,126 | 124,205 | -6.1 | -6.1 | -0.7 |
Pretrial Services | |||||||
Total Cases Activated2 | 107,336 | 92,818 | 65,142 | 74,492 | -30.6 | -19.7 | 14.4 |
Pretrial Services Cases Activated | 106,509 | 92,374 | 64,823 | 74,119 | -30.4 | -19.8 | 14.3 |
Pretrial Diversion Cases Activated | 827 | 444 | 319 | 373 | -54.9 | -16.0 | 16.9 |
Total Released on Supervision | 28,569 | 23,006 | 23,545 | 25,197 | -11.8 | 9.5 | 7.0 |
Pretrial Supervision | 27,333 | 22,338 | 23,036 | 24,664 | -9.8 | 10.4 | 7.1 |
Diversion Supervision | 1,236 | 668 | 509 | 533 | -56.9 | -20.2 | 4.7 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. |