Judicial Caseload | 2010 | 2015 | 2018 | 2019 | Percent Change Since 2010 | Percent Change Since 2015 | Percent Change Since 2018 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 56,790 | 54,244 | 49,363 | 47,977 | -15.5 | -11.6 | -2.8 |
Cases Terminated | 60,316 | 54,756 | 51,832 | 48,515 | -19.6 | -11.4 | -6.4 |
Cases Pending | 47,036 | 40,946 | 38,3282 | 37,790 | -19.7 | -7.7 | -1.4 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 282,307 | 281,608 | 277,010 | 286,289 | 1.4 | 1.7 | 3.3 |
Cases Terminated | 285,603 | 264,124 | 286,969 | 307,368 | 7.6 | 16.4 | 7.1 |
Cases Pending | 298,099 | 340,678 | 384,5532 | 363,474 | 21.9 | 6.7 | -5.5 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 98,798 | 80,081 | 81,5522 | 90,473 | -8.4 | 13.0 | 10.9 |
Defendant Terminations | 98,062 | 83,704 | 76,589 | 82,298 | -16.1 | -1.7 | 7.5 |
Defendants Pending | 106,249 | 97,883 | 102,730 | 110,115 | 3.6 | 12.5 | 7.2 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,531,997 | 911,086 | 779,828 | 772,646 | -49.6 | -15.2 | -0.9 |
Cases Terminated | 1,353,528 | 1,049,457 | 838,148 | 795,926 | -41.2 | -24.2 | -5.0 |
Cases Pending | 1,596,990 | 1,322,698 | 1,037,1242 | 1,013,835 | -36.5 | -23.4 | -2.2 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 126,117 | 133,452 | 132,262 | 128,120 | 1.6 | -4.0 | -3.1 |
Pretrial Services | |||||||
Total Cases Activated | 108,119 | 96,803 | 92,818 | 104,579 | -3.3 | 8.0 | 12.7 |
Pretrial Services Cases Activated | 107,159 | 96,017 | 92,374 | 104,124 | -2.8 | 8.4 | 12.7 |
Pretrial Diversion Cases Activated | 960 | 786 | 444 | 455 | -52.6 | -42.1 | 2.5 |
Total Released on Supervision | 29,605 | 24,760 | 23,006 | 24,851 | -16.1 | 0.4 | 8.0 |
Pretrial Supervision | 28,357 | 23,674 | 22,338 | 24,187 | -14.7 | 2.2 | 8.3 |
Diversion Supervision | 1,248 | 1,086 | 668 | 664 | -46.8 | -38.9 | -0.6 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |