Judicial Caseload | 2007 | 2012 | 2015 | 2016 | Percent Change Since 2007 | Percent Change Since 2012 | Percent Change Since 2015 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 60,668 | 56,624 | 54,244 | 53,649 | -11.6 | -5.3 | -1.1 |
Cases Terminated | 65,308 | 57,002 | 54,756 | 53,673 | -17.8 | -5.8 | -2.0 |
Cases Pending | 53,085 | 44,194 | 40,9462 | 40,922 | -22.9 | -7.4 | -0.1 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 278,272 | 285,260 | 281,608 | 274,552 | -1.3 | -3.8 | -2.5 |
Cases Terminated | 254,850 | 288,330 | 264,124 | 270,515 | 6.1 | -6.2 | 2.4 |
Cases Pending | 263,499 | 262,950 | 340,6782 | 344,715 | 30.8 | 31.1 | 1.2 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 87,479 | 99,183 | 80,081 | 79,787 | -8.8 | -19.6 | -0.4 |
Defendant Terminations | 90,043 | 100,973 | 83,704 | 79,940 | -11.2 | -20.8 | -4.5 |
Defendants Pending | 98,320 | 107,805 | 97,883 | 97,131 | -1.2 | -9.9 | -0.8 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 695,575 | 1,367,006 | 911,086 | 833,515 | 19.8 | -39.0 | -8.5 |
Cases Terminated | 950,845 | 1,385,725 | 1,049,457 | 947,587 | -0.3 | -31.6 | -9.7 |
Cases Pending | 1,364,516 | 1,641,889 | 1,322,6982 | 1,208,606 | -11.4 | -26.4 | -8.6 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 115,002 | 132,329 | 133,452 | 138,074 | 20.1 | 4.3 | 3.5 |
Pretrial Services | |||||||
Total Cases Activated | 95,649 | 112,460 | 96,803 | 93,649 | -2.1 | -16.7 | -3.3 |
Pretrial Services Cases Activated | 94,080 | 111,533 | 96,017 | 93,005 | -1.1 | -16.6 | -3.1 |
Pretrial Diversion Cases Activated | 1,569 | 927 | 786 | 644 | -59.0 | -30.5 | -18.1 |
Total Released on Supervision | 32,816 | 30,044 | 24,760 | 24,301 | -25.9 | -19.1 | -1.9 |
Pretrial Supervision | 31,325 | 28,715 | 23,674 | 23,372 | -25.4 | -18.6 | -1.3 |
Diversion Supervision | 1,491 | 1,329 | 1,086 | 929 | -37.7 | -30.1 | -14.5 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |