Judicial Caseload Indicators - Judicial Business 2017
Judicial Caseload | 2008 | 2013 | 2016 | 2017 | Percent Change Since 2008 | Percent Change Since 2013 | Percent Change Since 2016 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals1 | |||||||
Cases Filed | 61,104 | 56,475 | 60,357 | 50,506 | -17.3 | -10.6 | -16.3 |
Cases Terminated | 59,096 | 58,393 | 57,744 | 54,347 | -8.0 | -6.9 | -5.9 |
Cases Pending | 53,332 | 41,979 | 43,2412 | 39,400 | -26.1 | -6.1 | -8.9 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 267,257 | 284,604 | 291,851 | 267,769 | 0.2 | -5.9 | -8.3 |
Cases Terminated | 234,571 | 255,260 | 271,649 | 289,901 | 23.6 | 13.6 | -6.7 |
Cases Pending | 294,122 | 300,469 | 361,2632 | 339,131 | 15.3 | 12.9 | -6.1 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 92,355 | 91,266 | 77,357 | 77,018 | -16.6 | -15.6 | -0.4 |
Defendant Terminations | 91,817 | 91,506 | 77,493 | 75,337 | -17.9 | -17.7 | -2.8 |
Defendants Pending | 103,339 | 107,895 | 98,460 | 100,505 | -2.7 | -6.8 | 2.1 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,042,806 | 1,107,699 | 805,580 | 790,830 | -24.2 | -28.6 | -1.8 |
Cases Terminated | 975,296 | 1,197,918 | 910,122 | 856,750 | -12.2 | -28.5 | -5.9 |
Cases Pending | 1,350,175 | 1,535,261 | 1,135,3232 | 1,069,373 | -20.8 | -30.3 | -5.8 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 120,676 | 131,869 | 137,410 | 134,731 | 11.6 | 2.2 | -1.9 |
Pretrial Services | |||||||
Total Cases Activated | 99,670 | 108,705 | 91,709 | 88,750 | -11.0 | -18.4 | -3.2 |
Pretrial Services Cases Activated | 98,244 | 108,002 | 91,111 | 88,255 | -10.2 | -18.3 | -3.1 |
Pretrial Diversion Cases Activated | 1,426 | 703 | 598 | 495 | -65.3 | -29.6 | -17.2 |
Total Released on Supervision | 31,951 | 28,664 | 23,592 | 23,186 | -27.4 | -19.1 | -1.7 |
Pretrial Supervision | 30,653 | 27,612 | 22,735 | 22,469 | -26.7 | -18.6 | -1.2 |
Diversion Supervision | 1,298 | 1,052 | 857 | 717 | -44.8 | -31.8 | -16.3 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |