Judicial Caseload Indicators - Judicial Business 2014
Judicial Caseload | 2005 | 2010 | 2013 | 2014 | Percent Change Since 2005 | Percent Change Since 2010 | Percent Change Since 2013 |
U.S. Courts of Appeals 1 | |||||||
Appeals Filed | 68,473 | 55,992 | 56,475 | 54,988 | -19.7 | -1.8 | -2.6 |
Appeals Terminated | 61,975 | 59,526 | 58,393 | 58,393 | -10.9 | -7.2 | -5.4 |
Appeals Pending | 57,450 | 45,864 | 41,9792 | 41,751 | -27.3 | -9.0 | -0.5 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 253,273 | 282,895 | 284,604 | 295,310 | 16.6 | 4.4 | 3.8 |
Cases Terminated | 271,753 | 309,759 | 255,260 | 258,477 | -4.9 | -16.6 | -1.3 |
Cases Pending | 265,484 | 284,601 | 300,4692 | 337,302 | 27.1 | 18.5 | 12.3 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 92,226 | 100,366 | 91,266 | 81,226 | -11.9 | -19.1 | -11.0 |
Defendant Terminations | 86,616 | 98,666 | 91,506 | 86,676 | 0.1 | -12.2 | -5.3 |
Defendants Pending | 96,668 | 109,187 | 107,895 | 101,716 | 5.2 | -6.8 | -5.7 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,782,643 | 1,596,355 | 1,107,699 | 963,739 | -45.9 | -39.6 | -13.0 |
Cases Terminated | 1,581,287 | 1,496,732 | 1,197,918 | 1,099,666 | -30.5 | -26.5 | -8.2 |
Cases Pending | 1,855,841 | 1,659,086 | 1,535,2612 | 1,399,496 | -24.6 | -15.6 | -8.8 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 112,931 | 127,324 | 131,869 | 132,858 | 17.6 | 4.3 | 0.7 |
Pretrial Services | |||||||
Total Cases Activated | 99,365 | 111,507 | 108,705 | 100.068 | 0.7 | -10.3 | -7.9 |
Pretrial Services Cases Activated | 97,508 | 110,547 | 108,002 | 99,355 | 1.9 | -10.1 | -8.0 |
Pretrial Diversion Cases Activated | 1,857 | 960 | 703 | 713 | -61.6 | -25.7 | 1.4 |
Total Released on Supervision | 36,752 | 29,902 | 28,664 | 25,209 | -31.4 | -15.7 | -12.1 |
Pretrial Supervision | 34,860 | 28,632 | 27,612 | 24,185 | -30.6 | -15.5 | -12.4 |
Diversion Supervision | 1,892 | 1,270 | 1,052 | 1,024 | -43.0 | -19.4 | -2.7 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |