Judicial Emergencies for October 2014
Judicial Emergencies | As of 10/01/2014 | ||||||
Circuit/District | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted Filings per Judgeship* | Adjusted Filings per Panel* | |
02 - NYE | Seybert,Joanna | Senior | 01/13/2014 | 261 | 647 | ||
04 - NCE | Howard,Malcolm J. | Senior | 12/31/2005 | 3196 | 670 | ||
05 - TXE | Ward,T. John | Retired | 10/01/2011 | 1096 | 1317 | ||
05 - TXE | Folsom,David | Retired | 03/17/2012 | 928 | 1317 | ||
05 - TXS | Jack,Janis Graham | Senior | 06/01/2011 | 1218 | 583 | ||
05 - TXS | Tagle,Hilda G. | Senior | 12/31/2012 | 639 | 583 | ||
05 - TXS | Hoyt,Kenneth M. | Senior | 03/02/2013 | 578 | 583 | ||
05 - TXW | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 2131 | 663 | ||
05 - CCA | Garza,Emilio M. | Senior | 08/01/2012 | 791 | 873 | ||
05 - CCA | King,Carolyn Dineen | Senior | 12/31/2013 | 274 | 873 | ||
06 - KYW | Heyburn II,John G. | Senior | 04/01/2014 | 183 | 444 | ||
06 - KYW | Russell,Thomas B. | Senior | 11/15/2011 | 1051 | 444 | ||
06 - KYW | Simpson III,Charles R. | Senior | 02/01/2013 | 607 | 444 | ||
07 - INS | Barker,Sarah Evans | Senior | 06/30/2014 | 93 | 705 | ||
09 - CAC | Collins,Audrey B. | Retired | 08/01/2014 | 61 | 637 | ||
09 - CAE | Ishii,Anthony W. | Senior | 10/31/2012 | 700 | 909 | ||
11 - FLS | Rosenbaum,Robin S. | Elevated | 05/12/2014 | 142 | 663 | ||
11 - GAN | Pannell Jr.,Charles A. | Senior | 01/31/2013 | 608 | 546 | ||
11 - GAN | Martin,Beverly B. | Elevated | 01/20/2010 | 1715 | 546 | ||
11 - GAN | Cooper,Clarence | Senior | 02/09/2009 | 2060 | 546 | ||
11 - CCA | Dubina,Joel F. | Senior | 10/26/2013 | 340 | 915 | ||
Total Emergencies = 21 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
|||||||
(1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings | |||||||
as a means of accounting for differences in the time required for judges to resolve various types of civil and | |||||||
criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of | |||||||
cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases | |||||||
are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for | |||||||
"weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants, | |||||||
divided by the number of authorized judgeships. | |||||||
(2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district | |||||||
courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other | |||||||
cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number | |||||||
of authorized three-judge panels (authorized judgeships/3). |
Archived Judicial Vacancies for October 2014 |