Judicial Emergencies for May 2014
Judicial Emergencies | As of 05/01/2014 | ||||||
Circuit/District | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted Filings per Judgeship* | Adjusted Filings per Panel* | |
02 - NYE | Seybert,Joanna | Senior | 01/13/2014 | 108 | 647 | ||
04 - NCE | Howard,Malcolm J. | Senior | 12/31/2005 | 3043 | 670 | ||
05 - TXE | Ward,T. John | Retired | 10/01/2011 | 943 | 1317 | ||
05 - TXE | Folsom,David | Retired | 03/17/2012 | 775 | 1317 | ||
05 - TXS | Jack,Janis Graham | Senior | 06/01/2011 | 1065 | 583 | ||
05 - TXW | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 1978 | 663 | ||
05 - CCA | Benavides,Fortunato P. | Senior | 02/03/2012 | 818 | 873 | ||
05 - CCA | Garza,Emilio M. | Senior | 08/01/2012 | 638 | 873 | ||
05 - CCA | King,Carolyn Dineen | Senior | 12/31/2013 | 121 | 873 | ||
06 - KYW | Russell,Thomas B. | Senior | 11/15/2011 | 898 | 444 | ||
06 - KYW | Simpson III,Charles R. | Senior | 02/01/2013 | 454 | 444 | ||
06 - KYW | Heyburn II,John G. | Senior | 04/01/2014 | 30 | 444 | ||
07 - ILN | Lefkow,Joan Humphrey | Senior | 09/01/2012 | 607 | 530 | ||
07 - ILS | Gilbert,J. Phil | Senior | 03/15/2014 | 47 | 834 | ||
07 - ILS | Murphy,G. Patrick | Retired | 12/01/2013 | 151 | 834 | ||
07 - WIW | Shabaz,John C. | Senior | 01/20/2009 | 1927 | 599 | ||
09 - AZ | Murguia,Mary H. | Elevated | 01/03/2011 | 1214 | 699 | ||
09 - AZ | Zapata,Frank R. | Senior | 08/03/2010 | 1367 | 699 | ||
09 - AZ | Teilborg,James A. | Senior | 01/30/2013 | 456 | 699 | ||
09 - AZ | Silver,Roslyn O. | Senior | 09/03/2013 | 240 | 699 | ||
09 - AZ | Bury,David C. | Senior | 12/31/2012 | 486 | 699 | ||
09 - AZ | Martone,Frederick J. | Senior | 01/30/2013 | 456 | 699 | ||
09 - CAE | Ishii,Anthony W. | Senior | 10/31/2012 | 547 | 909 | ||
09 - NV | Pro,Philip M. | Senior | 12/31/2011 | 852 | 560 | ||
11 - FLM | Antoon II,John | Senior | 06/03/2013 | 332 | 685 | ||
11 - FLM | Moody Jr.,James S. | Senior | 03/31/2014 | 31 | 685 | ||
11 - FLS | Jordan,Adalberto | Elevated | 02/15/2012 | 806 | 663 | ||
11 - FLS | Graham,Donald L. | Senior | 12/15/2013 | 137 | 663 | ||
11 - FLS | Seitz,Patricia A. | Senior | 11/16/2012 | 531 | 663 | ||
11 - GAN | Martin,Beverly B. | Elevated | 01/20/2010 | 1562 | 546 | ||
11 - GAN | Cooper,Clarence | Senior | 02/09/2009 | 1907 | 546 | ||
11 - CCA | Barkett,Rosemary | Resigned | 09/30/2013 | 213 | 915 | ||
11 - CCA | Edmondson,J. L. | Senior | 07/15/2012 | 655 | 915 | ||
11 - CCA | Birch Jr.,Stanley F. | Retired | 08/29/2010 | 1341 | 915 | ||
11 - CCA | Dubina,Joel F. | Senior | 10/26/2013 | 187 | 915 | ||
Total Emergencies = 35 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
|||||||
(1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings | |||||||
as a means of accounting for differences in the time required for judges to resolve various types of civil and | |||||||
criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of | |||||||
cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases | |||||||
are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for | |||||||
"weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants, | |||||||
divided by the number of authorized judgeships. | |||||||
(2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district | |||||||
courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other | |||||||
cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number | |||||||
of authorized three-judge panels (authorized judgeships/3). |
Archived Judicial Vacancies for May 2014 |