Main content

Judicial Emergencies for January 2014

Judicial Emergencies As of 01/01/2014
Circuit/District Vacancy Created By Reason Vacancy Date Days Pending Weighted Filings per Judgeship* Adjusted Filings per Panel*
01 - PR Dominguez,Daniel R. Senior 07/31/2011 885 438
04 - NCE Howard,Malcolm J. Senior 12/31/2005 2923 680
05 - TXE Ward,T. John Retired 10/01/2011 823 1137
05 - TXE Folsom,David Retired 03/17/2012 655 1137
05 - TXS Jack,Janis Graham Senior 06/01/2011 945 575
05 - TXW Furgeson Jr.,W. Royal Senior 11/30/2008 1858 719
05 - CCA Benavides,Fortunato P. Senior 02/03/2012 698 894
05 - CCA Garza,Emilio M. Senior 08/01/2012 518 894
05 - CCA King,Carolyn Dineen Senior 12/31/2013 1 894
06 - MIE Battani,Marianne O. Senior 06/09/2012 571 474
07 - WIW Shabaz,John C. Senior 01/20/2009 1807 642
07 - CCA Evans,Terence T. Senior 01/07/2010 1455 516
09 - AZ Bury,David C. Senior 12/31/2012 366 677
09 - AZ Murguia,Mary H. Elevated 01/03/2011 1094 677
09 - AZ Zapata,Frank R. Senior 08/03/2010 1247 677
09 - AZ Martone,Frederick J. Senior 01/30/2013 336 677
09 - AZ Silver,Roslyn O. Senior 09/03/2013 120 677
09 - AZ Teilborg,James A. Senior 01/30/2013 336 677
09 - CAE Ishii,Anthony W. Senior 10/31/2012 427 1044
09 - CAN Illston,Susan Yvonne Senior 07/01/2013 184 662
09 - CAN Ware,James Retired 08/31/2012 488 662
09 - CAN FJC Director 10/03/2011 821 662
09 - NV Pro,Philip M. Senior 12/31/2011 732 545
09 - CCA Trott,Stephen S. Senior 12/31/2004 3288 840
09 - CCA Fisher,Raymond C. Senior 04/01/2013 275 840
10 - KS Lungstrum,John W. Senior 11/02/2010 1156 463
11 - ALN Smith Jr.,C. Lynwood Senior 08/31/2013 123 602
11 - FLM Antoon II,John Senior 06/03/2013 212 644
11 - FLS Seitz,Patricia A. Senior 11/16/2012 411 648
11 - FLS Graham,Donald L. Senior 12/15/2013 17 648
11 - FLS Jordan,Adalberto Elevated 02/15/2012 686 648
11 - GAN Cooper,Clarence Senior 02/09/2009 1787 545
11 - GAN Martin,Beverly B. Elevated 01/20/2010 1442 545
11 - CCA Barkett,Rosemary Resigned 09/30/2013 93 1033
11 - CCA Birch Jr.,Stanley F. Retired 08/29/2010 1221 1033
11 - CCA Edmondson,J. L. Senior 07/15/2012 535 1033
11 - CCA Dubina,Joel F. Senior 10/26/2013 67 1033
Total Emergencies = 37
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data
A judicial emergency is defined as the following:
Circuit Court
  • any vacancy in a court of appeals where adjusted filings per panel are in excess of 700; OR
  • any vacancy in existence more than 18 months where adjusted filings are between 500 to 700 per panel.
  • District Court
  • any vacancy where weighted filings are in excess of 600 per judgeship; OR
  • any vacancy in existence more than 18 months where weighted filings are between 430 to 600 per judgeship; OR
  • any court with more than one authorized judgeship and only one active judge.
  • (1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings
    as a means of accounting for differences in the time required for judges to resolve various types of civil and
    criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of
    cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases
    are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for
    "weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants,
    divided by the number of authorized judgeships.
    (2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district
    courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other
    cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number
    of authorized three-judge panels (authorized judgeships/3).
    January 2014
    Archived Judicial Vacancies for January 2014
    Archives by Year
    20242023202220212020
    20192018201720162015
    20142013201220112010
    20092008200720062005
    20042003200220012000
    19991998199719961995
    19941993199219911990
    19891988198719861985
    1984198319821981