Judicial Emergencies for June 2013
Judicial Emergencies | As of 06/01/2013 | ||||||
Circuit/District | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted Filings per Judgeship* | Adjusted Filings per Panel* | |
01 - PR | Dominguez,Daniel R. | Senior | 07/31/2011 | 671 | 438 | ||
02 - NYW | Siragusa,Charles J. | Senior | 12/15/2012 | 168 | 648 | ||
04 - NCE | Howard,Malcolm J. | Senior | 12/31/2005 | 2709 | 680 | ||
05 - TXE | Folsom,David | Retired | 03/17/2012 | 441 | 1137 | ||
05 - TXE | Ward,T. John | Retired | 10/01/2011 | 609 | 1137 | ||
05 - TXS | Jack,Janis Graham | Senior | 06/01/2011 | 731 | 575 | ||
05 - TXW | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 1644 | 719 | ||
05 - CCA | Garza,Emilio M. | Senior | 08/01/2012 | 304 | 894 | ||
05 - CCA | Benavides,Fortunato P. | Senior | 02/03/2012 | 484 | 894 | ||
07 - WIW | Shabaz,John C. | Senior | 01/20/2009 | 1593 | 642 | ||
07 - CCA | Evans,Terence T. | Senior | 01/07/2010 | 1241 | 516 | ||
09 - AZ | Teilborg,James A. | Senior | 01/30/2013 | 122 | 677 | ||
09 - AZ | Zapata,Frank R. | Senior | 08/03/2010 | 1033 | 677 | ||
09 - AZ | Martone,Frederick J. | Senior | 01/30/2013 | 122 | 677 | ||
09 - AZ | Bury,David C. | Senior | 12/31/2012 | 152 | 677 | ||
09 - AZ | Murguia,Mary H. | Elevated | 01/03/2011 | 880 | 677 | ||
09 - CAE | Ishii,Anthony W. | Senior | 10/31/2012 | 213 | 1044 | ||
09 - CAN | Ware,James | Retired | 08/31/2012 | 274 | 662 | ||
09 - CAN | New Position | 10/03/2011 | 607 | 662 | |||
09 - MT | Cebull,Richard F. | Senior | 03/18/2013 | 75 | 375 | ||
09 - MT | Haddon,Sam E. | Senior | 12/31/2012 | 152 | 375 | ||
09 - CCA | Trott,Stephen S. | Senior | 12/31/2004 | 3074 | 840 | ||
09 - CCA | Fisher,Raymond C. | Senior | 04/01/2013 | 61 | 840 | ||
10 - KS | Lungstrum,John W. | Senior | 11/02/2010 | 942 | 463 | ||
11 - ALN | Johnson,Inge Prytz | Senior | 10/24/2012 | 220 | 602 | ||
11 - FLM | Lazzara,Richard A. | Senior | 12/17/2011 | 532 | 644 | ||
11 - FLS | Seitz,Patricia A. | Senior | 11/16/2012 | 197 | 648 | ||
11 - FLS | Jordan,Adalberto | Elevated | 02/15/2012 | 472 | 648 | ||
11 - GAN | Cooper,Clarence | Senior | 02/09/2009 | 1573 | 545 | ||
11 - GAN | Martin,Beverly B. | Elevated | 01/20/2010 | 1228 | 545 | ||
11 - CCA | Edmondson,J. L. | Senior | 07/15/2012 | 321 | 1033 | ||
11 - CCA | Birch Jr.,Stanley F. | Retired | 08/29/2010 | 1007 | 1033 | ||
Total Emergencies = 32 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
|||||||
(1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings | |||||||
as a means of accounting for differences in the time required for judges to resolve various types of civil and | |||||||
criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of | |||||||
cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases | |||||||
are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for | |||||||
"weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants, | |||||||
divided by the number of authorized judgeships. | |||||||
(2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district | |||||||
courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other | |||||||
cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number | |||||||
of authorized three-judge panels (authorized judgeships/3). |
Archived Judicial Vacancies for June 2013 |