Judicial Emergencies for March 2013
Judicial Emergencies | As of 03/01/2013 | ||||||
Circuit/District | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted Filings per Judgeship* | Adjusted Filings per Panel* | |
02 - NYE | Dearie,Raymond J. | Senior | 04/03/2011 | 698 | 597 | ||
04 - NCE | Howard,Malcolm J. | Senior | 12/31/2005 | 2617 | 662 | ||
05 - TXE | Folsom,David | Retired | 03/17/2012 | 349 | 777 | ||
05 - TXE | Ward,T. John | Retired | 10/01/2011 | 517 | 777 | ||
05 - TXS | Jack,Janis Graham | Senior | 06/01/2011 | 639 | 599 | ||
05 - TXW | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 1552 | 782 | ||
05 - CCA | Garza,Emilio M. | Senior | 08/01/2012 | 212 | 865 | ||
05 - CCA | Benavides,Fortunato P. | Senior | 02/03/2012 | 392 | 865 | ||
07 - WIW | Shabaz,John C. | Senior | 01/20/2009 | 1501 | 591 | ||
07 - CCA | Evans,Terence T. | Senior | 01/07/2010 | 1149 | 522 | ||
09 - AZ | Zapata,Frank R. | Senior | 08/03/2010 | 941 | 811 | ||
09 - AZ | Murguia,Mary H. | Elevated | 01/03/2011 | 788 | 811 | ||
09 - AZ | Teilborg,James A. | Senior | 01/30/2013 | 30 | 811 | ||
09 - AZ | Bury,David C. | Senior | 12/31/2012 | 60 | 811 | ||
09 - AZ | Martone,Frederick J. | Senior | 01/30/2013 | 30 | 811 | ||
09 - CAC | Fairbank,Valerie Baker | Senior | 03/01/2012 | 365 | 655 | ||
09 - CAE | Burrell Jr.,Garland E. | Senior | 07/04/2012 | 240 | 1141 | ||
09 - CAE | Ishii,Anthony W. | Senior | 10/31/2012 | 121 | 1141 | ||
09 - CAN | Breyer,Charles R. | Senior | 12/31/2011 | 426 | 646 | ||
09 - CAN | New Position | 10/03/2011 | 515 | 646 | |||
09 - CAN | Ware,James | Retired | 08/31/2012 | 182 | 646 | ||
09 - CCA | Trott,Stephen S. | Senior | 12/31/2004 | 2982 | 822 | ||
10 - CO | Daniel,Wiley Y. | Senior | 01/01/2013 | 59 | 676 | ||
11 - FLM | Lazzara,Richard A. | Senior | 12/17/2011 | 440 | 663 | ||
11 - FLM | Presnell,Gregory A. | Senior | 04/01/2012 | 334 | 663 | ||
11 - FLS | Jordan,Adalberto | Elevated | 02/15/2012 | 380 | 639 | ||
11 - FLS | Seitz,Patricia A. | Senior | 11/16/2012 | 105 | 639 | ||
11 - GAN | Martin,Beverly B. | Elevated | 01/20/2010 | 1136 | 574 | ||
11 - GAN | Cooper,Clarence | Senior | 02/09/2009 | 1481 | 574 | ||
11 - CCA | Birch Jr.,Stanley F. | Retired | 08/29/2010 | 915 | 985 | ||
11 - CCA | Edmondson,J. L. | Senior | 07/15/2012 | 229 | 985 | ||
Total Emergencies = 31 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
|||||||
(1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings | |||||||
as a means of accounting for differences in the time required for judges to resolve various types of civil and | |||||||
criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of | |||||||
cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases | |||||||
are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for | |||||||
"weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants, | |||||||
divided by the number of authorized judgeships. | |||||||
(2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district | |||||||
courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other | |||||||
cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number | |||||||
of authorized three-judge panels (authorized judgeships/3). |
Archived Judicial Vacancies for March 2013 |