Judicial Emergencies for April 2010
Judicial Emergencies | As of 04/01/2010 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
02 - NYN | District Judge | Scullin Jr.,Frederick J. | Senior | 03/13/2006 | 1480 | 437 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 394 | 679 | |
02 - CCA | Circuit Judge | Parker Jr.,Barrington D. | Senior | 10/10/2009 | 173 | 920 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 238 | 920 | |
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 254 | 920 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 238 | 920 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1205 | 498 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1256 | 559 | |
04 - MD | District Judge | Messitte,Peter J. | Senior | 09/01/2008 | 577 | 472 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1552 | 608 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 1060 | 460 | |
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 1005 | 615 | |
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5723 | 615 | ||
05 - LAE | District Judge | Duval Jr.,Stanwood R. | Senior | 12/15/2008 | 472 | 680 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1517 | 472 | |
05 - TXS | Chief District Judge | Head Jr.,Hayden W. | Senior | 11/12/2009 | 140 | 622 | |
05 - TXS | District Judge | Kazen,George P. | Senior | 05/31/2009 | 305 | 622 | |
05 - TXS | District Judge | Kent,Samuel B. | Resigned | 06/30/2009 | 275 | 622 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 399 | 704 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 487 | 704 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 236 | 836 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 1127 | 510 | |
07 - ILN | District Judge | Filip,Mark | Resigned | 03/09/2008 | 753 | 496 | |
07 - INN | District Judge | Sharp,Allen | Senior | 11/01/2007 | 882 | 443 | |
07 - WIW | District Judge | Shabaz,John C. | Senior | 01/20/2009 | 436 | 529 | |
08 - ARW | District Judge | Barnes,Harry F. | Senior | 10/31/2008 | 517 | 364 | |
08 - ARW | District Judge | Dawson,Robert T. | Senior | 08/14/2009 | 230 | 364 | |
08 - MN | District Judge | Rosenbaum,James M. | Senior | 10/26/2009 | 157 | 606 | |
09 - CAC | District Judge | Larson,Stephen G. | Resigned | 11/02/2009 | 150 | 619 | |
09 - CAC | District Judge | Cooper,Florence-Marie | Deceased | 01/15/2010 | 76 | 619 | |
09 - CAC | District Judge | Stotler,Alicemarie H. | Senior | 01/05/2009 | 451 | 619 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 455 | 1089 | |
09 - CAN | District Judge | Whyte,Ronald M. | Senior | 03/02/2009 | 395 | 623 | |
09 - CAN | District Judge | Patel,Marilyn H. | Senior | 10/30/2009 | 153 | 623 | |
09 - CAN | District Judge | Jenkins,Martin J. | Resigned | 04/03/2008 | 728 | 623 | |
09 - CCA | Circuit Judge | Hawkins,Michael Daly | Senior | 02/12/2010 | 48 | 836 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 435 | 836 | ||
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1917 | 836 | |
10 - CO | District Judge | Figa,Phillip S. | Deceased | 01/05/2008 | 817 | 587 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 401 | 607 | |
Total Emergencies = 40 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for April 2010 |