Judicial Emergencies for March 2010
Judicial Emergencies | As of 03/01/2010 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 1156 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 363 | 602 | |
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 223 | 1135 | |
02 - CCA | Circuit Judge | Parker Jr.,Barrington D. | Senior | 10/10/2009 | 142 | 1135 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 207 | 1135 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 207 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1174 | 441 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1225 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1521 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 1029 | 469 | |
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 894 | 658 | |
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5692 | 658 | ||
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 974 | 658 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1486 | 551 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 368 | 687 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 456 | 687 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 205 | 894 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 1096 | 452 | |
07 - ILN | District Judge | Filip,Mark | Resigned | 03/09/2008 | 722 | 474 | |
07 - INS | District Judge | McKinney,Larry J. | Senior | 07/04/2009 | 240 | 630 | |
07 - INS | Chief District Judge | Hamilton,David F. | Elevated | 11/19/2009 | 102 | 630 | |
07 - WIW | District Judge | Shabaz,John C. | Senior | 01/20/2009 | 405 | 587 | |
08 - ARW | District Judge | Barnes,Harry F. | Senior | 10/31/2008 | 486 | 346 | |
08 - ARW | District Judge | Dawson,Robert T. | Senior | 08/14/2009 | 199 | 346 | |
08 - MN | District Judge | Rosenbaum,James M. | Senior | 10/26/2009 | 126 | 821 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 424 | 1004 | |
09 - CAN | District Judge | Jenkins,Martin J. | Resigned | 04/03/2008 | 697 | 579 | |
09 - CCA | Circuit Judge | Hawkins,Michael Daly | Senior | 02/12/2010 | 17 | 912 | |
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1886 | 912 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 404 | 912 | ||
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 370 | 601 | |
Total Emergencies = 31 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for March 2010 |