Judicial Emergencies for July 2009
Judicial Emergencies | As of 07/01/2009 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 913 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 120 | 602 | |
02 - CCA | Circuit Judge | Straub,Chester J. | Senior | 07/16/2008 | 350 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 931 | 441 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 982 | 587 | |
03 - CCA | Circuit Judge | Alito Jr.,Samuel A. | Elevated | 01/31/2006 | 1247 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1278 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 786 | 469 | |
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 651 | 658 | |
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 731 | 658 | |
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5449 | 658 | ||
04 - CCA | Circuit Judge | Deceased | 08/31/2000 | 3226 | 658 | ||
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1243 | 551 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 125 | 687 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 213 | 687 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 853 | 452 | |
09 - CAC | District Judge | Manella,Nora Margaret | Resigned | 05/22/2006 | 1136 | 586 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 181 | 1004 | |
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1643 | 912 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 161 | 912 | ||
11 - FLM | District Judge | Bucklew,Susan C. | Senior | 08/01/2008 | 334 | 634 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 127 | 601 | |
11 - CCA | Circuit Judge | Anderson III,R. Lanier | Senior | 01/31/2009 | 151 | 1174 | |
Total Emergencies = 23 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for July 2009 |