Judicial Emergencies for November 2009
Judicial Emergencies | As of 11/01/2009 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 1036 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 243 | 602 | |
02 - VT | District Judge | Murtha,J. Garvan | Senior | 06/30/2009 | 124 | 253 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 87 | 1135 | |
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 103 | 1135 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 87 | 1135 | |
02 - CCA | Circuit Judge | Parker Jr.,Barrington D. | Senior | 10/10/2009 | 22 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1054 | 441 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1105 | 587 | |
03 - CCA | Circuit Judge | Alito Jr.,Samuel A. | Elevated | 01/31/2006 | 1370 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1401 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 909 | 469 | |
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 854 | 658 | |
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 774 | 658 | |
04 - CCA | Circuit Judge | Deceased | 08/31/2000 | 3349 | 658 | ||
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5572 | 658 | ||
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1366 | 551 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 336 | 687 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 248 | 687 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 85 | 894 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 976 | 452 | |
07 - ILN | District Judge | Filip,Mark | Resigned | 03/09/2008 | 602 | 474 | |
07 - INS | District Judge | McKinney,Larry J. | Senior | 07/04/2009 | 120 | 630 | |
07 - WIW | District Judge | Shabaz,John C. | Senior | 01/20/2009 | 285 | 587 | |
08 - ARW | District Judge | Barnes,Harry F. | Senior | 10/31/2008 | 366 | 346 | |
08 - ARW | District Judge | Dawson,Robert T. | Senior | 08/14/2009 | 79 | 346 | |
08 - MN | District Judge | Rosenbaum,James M. | Senior | 10/26/2009 | 6 | 821 | |
09 - CAC | District Judge | Manella,Nora Margaret | Resigned | 05/22/2006 | 1259 | 586 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 304 | 1004 | |
09 - CAN | District Judge | Jenkins,Martin J. | Resigned | 04/03/2008 | 577 | 579 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 284 | 912 | ||
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1766 | 912 | |
11 - FLM | District Judge | Bucklew,Susan C. | Senior | 08/01/2008 | 457 | 634 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 250 | 601 | |
11 - CCA | Circuit Judge | Anderson III,R. Lanier | Senior | 01/31/2009 | 274 | 1174 | |
Total Emergencies = 35 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for November 2009 |