Judicial Caseload | 2009 | 2014 | 2017 | 2018 | Percent Change Since 2009 | Percent Change Since 2014 | Percent Change Since 2017 |
---|---|---|---|---|---|---|---|
U.S. Courts of Appeals 1 | |||||||
Cases Filed | 60,358 | 55,623 | 58,951 | 49,363 | -18.2 | -11.3 | -16.3 |
Cases Terminated | 59,604 | 56,354 | 59,040 | 51,832 | -13.0 | -8.0 | -12.2 |
Cases Pending | 50,946 | 41,624 | 40,7992 | 38,330 | -24.8 | -7.9 | -6.1 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 258,535 | 303,820 | 292,076 | 277,010 | 7.1 | -8.8 | -5.2 |
Cases Terminated | 238,640 | 260,840 | 287,114 | 286,969 | 20.3 | 10.0 | -0.1 |
Cases Pending | 302,808 | 323,441 | 349,2722 | 339,313 | 12.1 | 4.9 | -2.9 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 95,736 | 86,705 | 75,861 | 81,533 | -14.8 | -5.9 | 7.5 |
Defendant Terminations | 95,233 | 89,622 | 75,514 | 76,589 | -19.6 | -14.5 | 1.4 |
Defendants Pending | 104,403 | 103,099 | 97,411 | 102,731 | -1.6 | -0.4 | 5.5 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,202,395 | 1,038,280 | 794,492 | 779,828 | -35.1 | -24.9 | -1.8 |
Cases Terminated | 1,073,619 | 1,149,282 | 877,908 | 838,148 | -21.9 | -27.1 | -4.5 |
Cases Pending | 1,418,472 | 1,460,799 | 1,094,2952 | 1,035,967 | -27.0 | -29.1 | -5.3 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 122,633 | 131,827 | 136,296 | 132,262 | 7.9 | 0.3 | -3.0 |
Pretrial Services | |||||||
Total Cases Activated | 102,499 | 106,405 | 89,605 | 92,818 | -9.4 | -12.8 | 3.6 |
Pretrial Services Cases Activated | 101,208 | 105,700 | 89,056 | 92,374 | -8.7 | -12.6 | 3.7 |
Pretrial Diversion Cases Activated | 1,291 | 705 | 549 | 444 | -65.6 | -37.0 | -19.1 |
Total Released on Supervision | 30,472 | 27,014 | 23,338 | 23,006 | -24.5 | -14.8 | -1.4 |
Pretrial Supervision | 29,236 | 26,008 | 22,579 | 22,338 | -23.6 | -14.1 | -1.1 |
Diversion Supervision | 1,236 | 1,006 | 759 | 668 | -46.0 | -33.6 | -12.0 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |