Judicial Caseload Indicators - Judicial Business 2013
Judicial Caseload | 2004 | 2009 | 2012 | 2013 | Percent Change Since 2004 | Percent Change Since 2009 | Percent Change Since 2012 |
U.S. Courts of Appeals 1 | |||||||
Appeals Filed | 62,762 | 57,740 | 57,501 | 56,475 | -10.0 | -2.2 | -1.8 |
Appeals Terminated | 56,381 | 60,508 | 57,570 | 58,393 | 3.6 | -3.5 | 1.4 |
Appeals Pending | 51,226 | 49,885 | 43,588 2 | 41,670 | -18.7 | -16.5 | -4.4 |
U.S. District Courts | |||||||
Civil | |||||||
Cases Filed | 281,338 | 276,397 | 278,442 | 284,604 | 1.2 | 3.0 | 2.2 |
Cases Terminated | 252,761 | 263,703 | 271,572 | 255,260 | 1.0 | -3.2 | -6.0 |
Cases Pending | 284,696 | 311,353 | 271,141 2 | 300,485 | 5.5 | -3.5 | 10.8 |
Criminal (Includes Transfers) | |||||||
Defendants Filed | 93,349 | 97,982 | 94,121 | 91,266 | -2.2 | -6.9 | -3.0 |
Defendant Terminations | 83,606 | 95,598 | 97,728 | 91,506 | 9.4 | -4.3 | -6.4 |
Defendants Pending | 91,507 | 105,723 | 107,703 | 107,895 | 17.9 | 2.1 | 0.2 |
U.S. Bankruptcy Courts | |||||||
Cases Filed | 1,618,987 | 1,402,816 | 1,261,140 | 1,107,699 | -31.6 | -21.0 | -12.2 |
Cases Terminated | 1,671,177 | 1,197,649 | 1,304,429 | 1,197,918 | -28.3 | 0.0 | -8.2 |
Cases Pending | 1,658,081 | 1,559,129 | 1,624,606 2 | 1,534,652 | -7.4 | -1.6 | -5.5 |
Post-Conviction Supervision | |||||||
Persons Under Supervision | 112,883 | 124,183 | 132,340 | 131,869 | 16.8 | 6.2 | -0.4 |
Pretrial Services | |||||||
Total Cases Activated | 100,005 | 105,326 | 109,242 | 108,705 | 8.7 | 3.2 | -0.5 |
Pretrial Services Cases Activated | 98,152 | 104,248 | 108,273 | 108,002 | 10.0 | 3.6 | -0.3 |
Pretrial Diversion Cases Activated | 1,853 | 1,078 | 969 | 703 | -62.1 | -34.8 | -27.5 |
Total Released on Supervision | 34,840 | 29,624 | 29,195 | 28,664 | -17.7 | -3.2 | -1.8 |
Pretrial Supervision | 32,993 | 28,427 | 27,829 | 27,612 | -16.3 | -2.9 | -0.8 |
Diversion Supervision | 1,847 | 1,197 | 1,366 | 1,052 | -43.0 | -12.1 | -23.0 |
1 Excludes the U.S. Court of Appeals for the Federal Circuit. 2 Revised. |